Primary Weapon
------
Burst DPS
| Ideal | 112 |
| Weakpoint | 120.6151 |
| Accuracy | 66.4546 |
| Armor Wasting | 107.9592 |
| Weakpoint + Accuracy | 75.0697 |
| Weakpoint + Armor Wasting | 116.2635 |
| Accuracy + Armor Wasting | 64.057 |
| All three opt-in flags enabled | 72.3613 |
Sustained DPS
| Ideal | 67.2 |
| Weakpoint | 72.369 |
| Accuracy | 39.8728 |
| Armor Wasting | 64.7755 |
| Weakpoint + Accuracy | 45.0418 |
| Weakpoint + Armor Wasting | 69.7581 |
| Accuracy + Armor Wasting | 38.4342 |
| All three opt-in flags enabled | 43.4168 |
Misc
| Additional Target DPS | 0 |
| Theoretical maximum number of targets hit | 1 |
| Theoretical maximum multi-target damage | 5376 |
| Ammo Efficiency | 24.7415 |
| Percentage of Damage lost to Armor | 5.5485 |
| General Accuracy percentage | 59.3345 |
| Weakpoint Accuracy Percentage | 14.8336 |
| How long it takes to expend all ammo | 76 |
| Average time to kill | 2.0957 |
| Average overkill percentage | 25.7769 |
| Average time to ignite or freeze | N/A |
| Damage Per Magazine | 336 |
| Time to fire Magazine | 3 |